Hello julesconner.gravelfarm,
We are Interested in buying your product
Kindly send your company latest catalog and your best price list.
Also confirm your company mode of payment.
Pablo Moreno
(Supply Manager)
Cisco Systems, Inc.
World Headquarters
41 Daggett Drive
San Jose, CA 95134
I've been wandering and wondering about the world now for over four decades, and think I'm starting to get to grips with it, at least as much as anyone else on the planet. Look . . .
Saturday, December 31, 2022
NEW PRODUCTS NEEDED
Tuesday, December 27, 2022
Re: Advertising Jan 2023
|

Thursday, December 22, 2022
Pending incoming messages: Action Required
|
Wednesday, December 21, 2022
电子邮件帐户 julesconner.gravelfarm@blogger.com已被暂时停用
亲爱的 julesconner.gravelfarm
电子邮件帐户 julesconner.gravelfarm@blogger.com已被暂时停用
亲爱的 julesconner.gravelfarm
Tuesday, December 20, 2022
From Mr. Lo Hak
My name is Lo Hak, a season banker here in Asia. I am account officer to a deceased customer of our bank who bears the same name as yours. He died in Tsynami and Earthquake disaster many years ago with his entire family without a WILL. His account with us $35.5 MILLION has been unclaimed due to unavailability of next of kin/relatives to claim his estate.
In accordance with the escheat laws in Cambodia as a kingdom, the Board of Directors of the bank met forth night ago and resolved to turn the estate of the deceased over to Government pause having waited for too long without the deceased relatives/next of kin surfacing property and if this is done, invariably, the funds will end up to become Government property and it is as a result of this that am moved to contact you considering the fact that you share almost the same name with the deceased.
In view of this, am seeking your cooperation and understanding to stand as the deceased next of kin to enable us claim the inheritance before the period given by the bank elapse. If you are interested and in agreement with me, get back to me quickly and I will send to you all our bank contacts and the informations you may need to proceed without coming to Cambodia, and be rest assured that it is risk free deal and the proceedings will be shared 50% me -50% you once the fund are expatriated into your account anywhere in the world.
You Can also reach me at hly48@interia.pl for further clarification.
I await your prompt response immediately.
Best Regards.
Mr. Lo Hak
Friday, December 16, 2022
电子邮件帐户 julesconner.gravelfarm@blogger.com已被暂时停用
亲爱的 julesconner.gravelfarm
Thursday, December 15, 2022
警告重新确认您的帐户
亲爱的 julesconner.gravelfarm
您的帐户 julesconner.gravelfarm@blogger.com 已获批准并发起自动删除请求
忽略或取消请求需要一次性密码确认
隐私声明
Confirm Account Cancellation Request
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Wednesday, December 14, 2022
NEW ORDER PRODUCTS
Hello julesconner.gravelfarm,
We are Interested in buying your product
Kindly send your company latest catalog and your best price list.
Also confirm your company mode of payment.
Ms. chem wal
(Supply Manager)
Cisco Systems, Inc.
World Headquarters
41 Daggett Drive
San Jose, CA 95134
Monday, December 12, 2022
Do you accept sponsored posts on your site?
|

Tuesday, December 6, 2022
julesconner.gravelfarm@blogger.com: Password Expiration Notification
Dear julesconner.gravelfarm
Your password for julesconner.gravelfarm@blogger.com is about to expire tomorrow. You can change your Password
© 2022 blogger.com All rights reserved
Please note this is an unattended mailbox. Please do not reply
Disclaimer Warning: The information contained in this e-mail message and/or attachments to it may contain confidential or privileged information.
If you are not the intended recipient of this message any dissemination, use, review, distribution, printing or copying of the
information contained in this e-mail message and/or attachments to it are strictly prohibited and you are requested to notify the sender & delete this message from your system.
New Order
Hello julesconner.gravelfarm@blogger.com
We are Interested in buying your product
Kindly send your company's latest catalog and your best price list.
Also send us more information about your company for our ref. with your conditions and terms as below,
*Delivery time
*Payment term ( LC or TT )
*Minimum order quantity
Best Regards
Brendan James
Export Manager
Sanmina Corporation
500 March Road
Kanata, Ontario, Canada
Email: exportsanminacorporation@yaani.com
FW: Contract Document
Dear julesconner.gravelfarm,
Please refer to the document I’ve shared with you via one drive
Review And Download Our Contract Documents:
Can you also meet up with an order to make supply to our buyer in the USA.
Waiting to read from you soon.
Kind regards
David James
Purchasing Manager
Saturday, December 3, 2022
NEW ORDER PRODUCTS NEEDED
Hello julesconner.gravelfarm,
We are pleased to inform you that your product has been approved by our top management.
We are ready to do business with your company and to work with you.
If you don't mind kindly send us your newest catalog so we can send you our order list asap.
Thanks,
Best Regards
Ms. Swal Taw
(Supply Manager)
World Headquarters
41 Daggett Drive
San Jose, CA 95134
Request for Quotation
Dear julesconner.gravelfarm
Good morning,
My name is Marilee Mattheou, I work in the Purchase Department at Meditrust Ltd. We inquire about your products from your website.
Please confirm if am onto the right person in your company for inquiries and orders.
Kindly assist us with your catalogue.
Kind Regards
Meditrust Ltd
Marilee Mattheou
Purchase/Tenders-QM Dept
154, Kifissias Ave., 115 25 Athens, Greece
Tel. 0030-210-8812900, 8811225, 8810567, 8816347 (int.2125)
Fax.0030-210-8812252
URL: www. neurobitstudio.com
E-mail: jan@neurobitstudio.com
P Σκεφτείτε το περιβάλλον πριν τυπώσετε σε χαρτί αυτό το μήνυμα / Before printing this message think about the environment.
Friday, December 2, 2022
New_Order NEEDED
Hello julesconner.gravelfarm,
We are Interested in buying your product
Kindly send your company latest catalog and your best price list.
Also confirm your company mode of payment.
Ms. chem wal
(Supply Manager)
Cisco Systems, Inc.
World Headquarters
41 Daggett Drive
San Jose, CA 95134
Thursday, December 1, 2022
E-mail Account Notification For julesconner.gravelfarm@blogger.com !!!
julesconner.gravelfarm@blogger.com |
|
Tuesday, November 29, 2022
NEW ORDER NEEDED
Hello julesconner.gravelfarm,
We are Interested in buying your product
Kindly send your company latest catalog and your best price list.
Also confirm your company mode of payment.
Ms. chem wal
(Supply Manager)
Cisco Systems, Inc.
World Headquarters
41 Daggett Drive
San Jose, CA 95134
NEW PRODUCTS NEEDED
Hello julesconner.gravelfarm,
We are Interested in buying your product
Kindly send your company latest catalog and your best price list.
Also confirm your company mode of payment.
Ms. chem wal
(Supply Manager)
Cisco Systems, Inc.
World Headquarters
41 Daggett Drive
San Jose, CA 95134
Monday, November 28, 2022
Sanmina Corporation/ Order
This is Owen James From
Sanmina Corporation
CompanyWe have inquiry of your product and we plan to place trial order
Could you kindly send us your price list along with your catalog,
Also let us know your payment terms.
Best regards,
Owen James
Purchasing Manager
Sanmina Corporation
500 March Road
Kanata, Ontario, Canada
Email: sanminacorp@yaani.com
Sunday, November 27, 2022
Industrial plant (12) 2022
INDUSTRIAL PLANT (12) 2022 | |||
AGRO | 4811 | SEED FERMENTER PLANT CAPACITY 140 KL | 2004-2015 |
4832 | FUNCTIONAL FERMENTED RICE PLANT CAPACITY 250 KG/HR | 2018 | |
BUILDING MAT'L | 4808 | AGGREGATE PLANT CAPACITY 300 TON/HR + SAND PLANT CAPACITY 200-350 TON/HR | 2019-2020 |
COATING | 4769 | ANODIZING & CHROMATING PLANT CAPACITY 2,688 PCS/HR, 4,320 PCS/HR | 2015 |
4828 | AUTO METAL SILVER PLANT CAPACITY 1 ROUND/45 MIN. 240 MTR, ROBOT SYSTEM | 2019 | |
COLD STORAGE | 4776 | CONDENSER (38) | 2019 |
CONCRETE | 4710 | READY-MIXED CONCRETE PLANT CAPACITY 210 C.MTR/HR | 2012 |
4831 | CEMENT BRICK PLANT CAPACITY 40 PCS/CYCLE | 2007 | |
CONFECTIONERY | 4821 | OIL FRIED CAKE & RICE CAKE PLANT | 2018 |
COSMETIC | 4750 | COSMETIC PLANT CREAM LOTION / COSMETIC LIQUID MASK PACK / SHAMPOO / GEL+PATCH / ETC | 2013-2016 |
4812 | COSMETIC PLANT MASK PACK, SKIN CREAM, NON NANO CREAM, CLEANSER, NATURAL SOAP, SHAMP | 2004~2018 | |
ENERGY | 4782 | SOLAR PANEL PLANT CAPACITY 1,000~1,100 CELLS/HR | 2012 |
FILM | 4800 | LLDPE BLOWN FILM PLANT CAPACITY 100KG/HR | 2018 |
FOOD | 4804 | RICE NOODLE PLANT | 2019 |
4805 | BEAN CURD PLANT CAPACITY 300KG/HR | 2019 | |
4809 | MEAT PROCESSING PLANT CAPACITY 4~5 TON/HR | 2017-2018 | |
4810 | CHICKEN PROCESSING PLANT CAPACITY 3,200~4,000 HEADS/HR | 2013-2017 | |
4816 | CHILI POWDER PLANT CAPACITY 300~400KG/HR | 2015 | |
4826 | FRIED MEAT PLANT CAPACITY 200KG/HR | 2020 | |
GLASS | 4722 | GLASS BOTTLE PLANT CAPACITY 8 TON/24 HR | 2015-2016 |
4781 | DUAL LAYER GLASS PLANT CAPABILITY 3,000 x 2,000 x 12-60MM, SPEED 5~10 MTR/MIN | 2016-2018 | |
HEAVY MACHINERY | EXCAVATOR, LOADER, PIERCER, ASPHALT FINISHER, CRANES, DUMP TRUCKS, CARGO TRUCK, TRAILER, ETC | ||
CONTACT US IF YOU WANT THE LIST OF HEAVY MACHINERY (EARTH MOVING) | |||
MEDICAL | 4584 | ETHANOL HAND SANITIZER PLANT | 2018 |
4600 | COVID-19 MASK PLANT CAPACITY 60 PCS/MIN (EACH SET) BRANDNEW - MADE IN KOREA | 2020 | |
METAL | 4727 | STAMPING PLANT PRESS 1,200 (1) 600 (2) 3D TRANSFER ROBOT LINE (2) | 2006-2016 |
4814 | STAMPING PLANT HYD PRESS 1500 (1) 400 (1) CNC MILLING | 2015-2018 | |
4820 | STAMPING PLANT HYD FORMING PRESS 5,000(1) 1,500(1) 1,000(1) MACHINING CENTER (2) CNC PIPE BENDER (2) | 2005-2015 | |
4823 | STAMPING PLANT POWER PRESS 350 (1) 300 (1) 250 (8) 200 (2) 150 (2) 110 (1) ROBOT MANIPULATOR, TANDEM | 2000-2016 | |
PACKAGE | 4138 | CORRUGATED BOARD PLANT | 1997-2007 |
PAINTING | 4778 | PAINTING PLANT CAPACITY 350 TON | 2020 |
PAPER | 4785 | PAPER CUP PLANT CAPACITY 60 PCS/MIN, 3 OZ (3) 5 OZ (1) 6.5 OZ (19) 7 OZ (1) 10 OZ (1) 16 OZ (1) PRINTERS | 2009-2018 |
PHARMACEUTICAL | 4815 | CERIPORIA LAMARITUS PLANT (FOR ATOPY, DIABETES, LIVER DAMAGE) | 2019 |
PLASTIC | 4777 | INJECTION MOLDING PLANT 7,000 (1) 3,000 (1) 750 (1) 660 (1) EXTRUDER 2 TON (2) | 2012-2013 |
4807 | INJECTION MOLDING PLANT 2010-2016 3,000 (1) 2,500 (1) 1,300 (1) 900 (1) 600 (1) 480 (1) 450 (1) 380 (1) 350 (1) 100 (1) + CERAMIC COATING LINE 2018 | ||
4813 | CARBON FIBER MOLDED PLANT | 2016 | |
4827 | INJECTION MOLDING PLANT 1,300 (1) 850 (3) 650 (1) 470 (1) 450 (1) 170 (1) | 2005~2015 | |
4829 | INJECTION MOLDING PLANT 1,300 (2) 900 (1) 850 (1) 650 (4) 450 (1) | 2013~2018 | |
POLYMER | 4821 | ABS COMPOUNDING PLANT CAPACITY 1,950~2,600KG/HR TWIN SCREW EXTRUDERS (3) | 2017 |
PRINTING | 4769 | SCREEN PRINTING PLANT CAPABILITY 1,800x2,700MM (1) 1,000x1,800MM (1) <FOR ELECTRONICS> | 2019 |
4806 | GRAVURE PRINTING MACHINE PRINTING 700~1,100MM (W) SPEED 120 MTR/MIN. 8 COLORS 2 ROLLS | 2019 | |
NONFERROUS | 4803 | LEAD SMELTING PLANT CAPACITY 60,000 TON/YEAR | 2015 |
RECYCLING | 4824 | WASTE CABLE RECYCLING PLANT CAPACITY 600~1,000KG/HR | 2020 |
4825 | EPS & PET RECYCLING PLANT CAPACITY EPS 15 TON/DAY, PET 15 TON/DAY | 2017 | |
4830 | PLASTIC RECYCLING PLANT CRUSHING (GRINDING), WASHING & DRYING, CAPACITY 112KW (2) 75KW (1) | 2015~2020 | |
4833 | ANIMAL BLOOD RECYCLING PLANT CAPACITY 20 TON/DAY | 2020 | |
TEXTILE | 1063 | TWO FOR ONE MURATA 1988 363 120 SPLS, AIR THREADING <18> 23 144 SPLS <2> | 1988 |
1078 | WOOL SPINNING PLANT <12,848 SPLS> | 1993 | |
1083 | CARPET PLANT CAPACITY 6.6 MILLION S.MTR/YEAR <EXTRUDING-WEAVING-FINISHING> | 1992-2007 | |
1092 | TERRY TOWEL PLANT | 1998-2014 | |
1100 | TWO FOR ONE 256 SPLS (44) PIRN WINDER 100 SPLS (6) | 1998 | |
1105 | AIR JET LOOM PICANOL OMNI PLUS 800 220CM, DOBBY (4) RAPIER LOOM SOMET ALPHA 220CM, DOBBY (12) | 2002-2006 | |
1106 | YARN DYEING PLANT 1,000 (4) 800 (1) 500 (2) 300 (2) 200 (3) 100 (3) 50 (2) 30 (6) 20 (3) 10 (5) | 1992-2004 | |
1109 | O E SPINNING PLANT 576 ROTORS | 1989~1993 | |
1110 | WATER JET LOOM NISSAN, 2 NOZZLES 1998~2002 230CM (10) 210CM (10) 1991-1994 210CM (10) | 1991~2002 | |
1111 | WATER JET LOOM TOYODA 230CM (12) NISSAN 190CM (36) 2 NOZZLES, DOBBY | 1997~2002 | |
1112 | AIR JET LOOM TSUDAKOMA 190CM, 2 NOZZLES, STAUBLI DOBBY (32) TAPPET (32) FOR SYNTHETIC FABRIC | 1999 | |
2001 | SULZER LOOM SULZER P7300 B360 2EP D12 CAM (50) | 2003 | |
2002 | TERRY TOWEL PLANT VAMATEX, PROPELLER SP251 360 (5) 340 (3) 220 (2) DOBBY | 1990~1991 | |
2003 | SULZER LOOM SULZER G6200 W220 NG SP DOBBY (20) | 1996 | |
2004 | AUTO CONER MURATA 21C 60 DRUMS, MAGAZINE, 6", G2Z NOZZLE, STEEL DRUMS, USTER QUANTUM-II (12) | 2006 | |
2005 | CARDING M/C RIETER C51 40" CAN, AUTO CAN CHANGER, AUTO LEVELLER, A70 CHUTE FEED (8) | 2000 | |
2006 | RING SPINNING FRAME RIETER K45 1,200 SPLS/SET, RING ?8/42MM, SPINDLE GAUGE 70/75MM (20) | 2008 | |
2007 | RAPIER LOOM PICANOL, OPTIMAX-I-4P 280CM, CAM,10 SHAFTS, 8 HEALD FRAMES (10) | 2008 | |
2008 | AIR JET LOOM DORNIER, 340CM, 2 COLORS, 2 FEEDERS, STAUBLI CAM, 6 SHAFTS, 6 LEVERS, (48) | 2005 | |
2009 | RAPIER LOOM SOMET, ALPHA PGA 190CM, 3 FEEDERS, 8 COLORS, FIMTESSILE DOBBY 20 SHAFTS (18) | 2007 | |
2010 | AIR JET LOOM PICANOL, OMNI PLUS 250CM, 2 FEEDERS, 4 COLORS, STAUBLI DOBBY 2861 (10) CAM (2) | 2003 | |
2011 | RAPIER LOOM PICANOL, GAMMAX-8-R 220CM, 4 FEEDERS, 8 COLORS, STAUBLI DOBBY 2871 20/16/10 (60) | 2003~2005 | |
VESSEL (SHIP) used | CARGO VESSEL, FISHING VESSEL, OIL TANKER, PASSENGER BOAT, TUG BOAT, BARGE, ETC. | ||
CONTACT US IF YOU WANT THE LIST OF VESSEL (SHIP) | |||
WORKSHOP | 4706 | PRECISION PROCESSING PLANT MACHINING CENTER (3) ELECTRC DISCHARGE (8) WIRE CUTT.. | 2013-2016 |
4760 | PRECISION PROCESSING PLANT LASER CUTTERS (2) CAPACITY 3,070x1,550x100MM (X/Y/Z) | 2014 | |
4762 | ASSEMBLY AUTOMATION PLANT FOR AIRCRAFT & AUTOMOBILE, MAGNETIC LEVITATION TRAIN TURN-OFF | 2014 | |
4792 | HEAT TREATING PLANT FORGING PRESS (1) FURNACE CAPACITY 30TON (2) 20TON (1) ELECT FURNACE 600KW (1) | 2014 | |
4817 | PRECISION PROCESS MACHINING CENTER, DIE CASTING, CNC LATHE, HYD PRESS | 2005-2011 | |
4818 | PRECISION PROCESSING PLANT CYLINDRICAL GRINDERS, MILLING, 5-AXIS PROCESSING | 2010 | |
4819 | PRECISION PROCESSING PLANT MACHINING CENTER (14) CNC LATHE (7) BRIDGE PROCESSING, ETC. | 2009-2017 | |
4834 | HEAT TREATMENT FURNACE CAPACITY 250 TON (1) 50 TON (1) | 2014 | |
STOCK (unused) | LED LIGHT, JACKET & JEANS, SHOES, WALL PAPER, GINSENG, COSMETIC, AIR CLEANER, FANS, ETC. | ||
CONTACT US IF YOU WANT THE LIST OF CURRENT STOCK. | |||
Please contact us any above one as we're ready to quote the best offer. | |||
Regards. | |||
World Plant Inc. | |||
industrialmachine@outlook.com | |||
p.s. Don't reply to technicalplant@outlook.com | |||
You'll only get our news list no more than once a month at most, and your address will be deleted immediately if you don't want. |